Air Berlin fleet details
|
Airbus A320 in the history of Air Berlin
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
758 | 320-232 | EI-TLO | 13/04/2000 | 01/05/2000 | To Britannia Airways as EI-TLO |
1578 | 320-214 | EC-HZU | 22/04/2005 | 19/12/2005 | To Iberworld as EC-HZU |
2539 | 320-214 | D-ABDA | 14/10/2005 | 06/04/2008 | To LTU International Airways as D-ABDA |
2619 | 320-214 | D-ABDB | 12/12/2005 | 11/05/2012 | To OLT Express as SP-IAH |
2654 | 320-214 | D-ABDC | 20/01/2006 | 10/01/2012 | To Chengdu Airlines as B-6900 |
2685 | 320-214 | D-ABDD | 21/02/2006 | 27/03/2010 | To Niki as D-ABDD |
2696 | 320-214 | D-ABDE | 09/03/2006 | 01/10/2010 | To Chengdu Airlines as B-6728 |
2820 | 320-214 | D-ABDF | 29/06/2006 | 01/01/2011 | To Chengdu Airlines as B-6729 |
2835 | 320-214 | D-ABDG | 27/07/2006 | 09/10/2010 | To Chengdu Airlines as B-6730 |
2846 | 320-214 | D-ABDH | 03/08/2006 | 24/12/2010 | To Azerbaijan Airlines as 4K-AZ77 |
2853 | 320-214 | D-ABDI | 10/08/2006 | 24/12/2010 | To Azerbaijan Airlines as 4K-AZ78 |
2865 | 320-214 | D-ABDJ | 07/09/2006 | 12/02/2011 | To Azerbaijan Airlines as 4K-AZ79 |
2968 | 320-214 | D-ABDK | 07/12/2006 | 21/03/2009 | To Belair as HB-IOS |
2991 | 320-214 | D-ABDL | 11/01/2007 | 26/03/2009 | To Belair as HB-IOT |
1546 | 320-232 | D-ANND | 13/01/2007 | 16/06/2007 | To Blue Wings as D-ANND |
1650 | 320-232 | D-ANNF | 17/01/2007 | 02/11/2007 | To Blue Wings as D-ANNF |
3006 | 320-214 | D-ABDM | 18/01/2007 | 17/10/2009 | To Belair as HB-IOU |
3021 | 320-214 | D-ABDN | 01/02/2007 | 13/11/2009 | To Belair as HB-IOV |
3055 | 320-214 | D-ABDO | 08/03/2007 | 20/11/2009 | To Belair as HB-IOW |
3093 | 320-214 | D-ABDP | 04/04/2007 | 31/03/2012 | To Niki as D-ABDP |
1767 | 320-214 | EC-KDD | 01/05/2007 | 14/07/2007 | To Iberworld as EC-KDD |
3121 | 320-214 | D-ABDQ | 07/05/2007 | 01/05/2012 | To Niki as D-ABDQ |
1657 | 320-214 | EC-KBQ | 15/09/2007 | 31/10/2007 | To Iberworld as EC-KBQ |
3242 | 320-214 | D-ABDR | 30/09/2007 | 24/04/2010 | To Niki as D-ABDR |
3289 | 320-214 | D-ABDS | 30/10/2007 | 01/05/2009 | To Niki as D-ABDS |
1553 | 320-214 | D-ALTF | 19/11/2007 | 11/12/2012 | To Austrian Airlines as OE-LBJ |
3422 | 320-214 | D-ABDT | 03/03/2008 | 15/03/2010 | To Belair as HB-IOQ |
3516 | 320-214 | D-ABDU | 19/05/2008 | 24/07/2018 | To Eurowings as D-ABDU |
3833 | 320-214 | D-ABDV | 23/03/2009 | 01/05/2009 | To Air Arabia Maroc as CN-NMB |
3945 | 320-214 | D-ABDW | 23/06/2009 | 07/06/2018 | To EasyJet Europe as OE-IZS |
3995 | 320-214 | D-ABDX | 18/08/2009 | 22/05/2012 | To Vueling Airlines as EC-LRN |
4013 | 320-214 | D-ABDY | 10/09/2009 | 17/05/2018 | To EasyJet Europe as OE-IZU |
4033 | 320-214 | D-ABDZ | 30/09/2009 | 13/11/2009 | To Belair as HB-IOR |
3289 | 320-214 | D-ABDS | 31/10/2009 | 04/06/2013 | To Aigle Azur as F-HBIB |
4101 | 320-214 | D-ABFA | 18/11/2009 | 01/02/2018 | To Vueling Airlines as EC-MUM |
1 2 3 4
Home >> Airline >> Fleet Air Berlin >> A320 >> History